<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Freaks &#187; New Zealand</title>
	<atom:link href="http://cricket-freaks.com/category/country/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricket-freaks.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 ICC World Cup squad of New Zealand</title>
		<link>http://cricket-freaks.com/2011-icc-world-cup-squad-of-new-zealand/</link>
		<comments>http://cricket-freaks.com/2011-icc-world-cup-squad-of-new-zealand/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket team squads for 2011 ICC World Cup]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[World cup 2011]]></category>
		<category><![CDATA[2011 ICC World Cup]]></category>
		<category><![CDATA[2011 ICC world cup squad of New Zealand]]></category>
		<category><![CDATA[Associates Tri-Series in Scotland]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket in New Zealand]]></category>
		<category><![CDATA[Daniel Vettori (Capt)]]></category>
		<category><![CDATA[Daniel Vettory]]></category>
		<category><![CDATA[Hamish Bennett]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[Jacob Oram]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[Jamie How]]></category>
		<category><![CDATA[Jesse Ryder]]></category>
		<category><![CDATA[Kane Williamson]]></category>
		<category><![CDATA[Kyle Mills]]></category>
		<category><![CDATA[Luke Woodcock]]></category>
		<category><![CDATA[Martin Guptill]]></category>
		<category><![CDATA[Nathan McCullum]]></category>
		<category><![CDATA[New Zealand national cricket team]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Scott Styris]]></category>
		<category><![CDATA[Semi-Final Specialists]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[squad of New Zealand]]></category>
		<category><![CDATA[the World Cup]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3885</guid>
		<description><![CDATA[New Zealand cricket team could be well defined as the underachievers but with absolutely explosive and mighty talent. Although they have been performing pretty much consistently throughout the history but never made their way through to ICC World Cup finals or claimed the trophy. For this very reason, New Zealand cricket team is known as [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/2011-icc-world-cup-squad-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Team New Zealand</title>
		<link>http://cricket-freaks.com/dream-team-new-zealand/</link>
		<comments>http://cricket-freaks.com/dream-team-new-zealand/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket dream teams]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[1992 World Cup]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket dream teams]]></category>
		<category><![CDATA[dream team of New Zealand]]></category>
		<category><![CDATA[dream teams of cricket]]></category>
		<category><![CDATA[Martin Crowe]]></category>
		<category><![CDATA[New Zealand national rugby league team]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Rugby football]]></category>
		<category><![CDATA[Rugby league]]></category>
		<category><![CDATA[Rugby league in New Zealand]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[the World Cup]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3629</guid>
		<description><![CDATA[Despite superior performances by the Kiwis, New Zealand’s cricket team is considered to be the most unlucky team to win a World Cup. It’s the only team which managed to reach the semi finals five times in World Cup history, but lady luck has never shined on the destiny of the Kiwis. 1992 World Cup [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/dream-team-new-zealand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Catches by a 12th man in an innings</title>
		<link>http://cricket-freaks.com/most-catches-by-a-12th-man-in-an-innings/</link>
		<comments>http://cricket-freaks.com/most-catches-by-a-12th-man-in-an-innings/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide,South Australia,Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bowler]]></category>
		<category><![CDATA[Brian McMillan]]></category>
		<category><![CDATA[Bryan Young]]></category>
		<category><![CDATA[catchers]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[Dhaka,Bangladesh]]></category>
		<category><![CDATA[fielder]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[John Bracewell]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Nagpur,Maharashtra,India]]></category>
		<category><![CDATA[Nasir Jamshed]]></category>
		<category><![CDATA[New Zealand national cricket team]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[substitute player]]></category>
		<category><![CDATA[Wisden Cricketers of the Year]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3452</guid>
		<description><![CDATA[It’s very interesting to know that there are a few matches, which can be counted on fingertips where the substitute player or 12th man has taken crucial catches for the teams. The first event of such kind took place back in 1980 when John Bracewell, the ingenious right arm off break spinner from New Zealand [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/most-catches-by-a-12th-man-in-an-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten Twenty-20 openers/middle order batsmen of New Zealand</title>
		<link>http://cricket-freaks.com/top-ten-twenty-20-openersmiddle-order-batsmen-of-new-zealand/</link>
		<comments>http://cricket-freaks.com/top-ten-twenty-20-openersmiddle-order-batsmen-of-new-zealand/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20Twenty Cricket]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Top ten batsmen]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[Batting order]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3373</guid>
		<description><![CDATA[Since the introduction of the fast format Twenty 20 matches, New Zealand’s team has won many laurels in this format of cricket. Their Twenty 20 openers and middle order batsmen are counted amongst the world’s most seasoned and experienced openers and middle order batsmen of Twenty 20. Brendon McCullum, with his 116(not out) score, is [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/top-ten-twenty-20-openersmiddle-order-batsmen-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten ODI openers/middle order batsmen of New Zealand</title>
		<link>http://cricket-freaks.com/top-ten-odi-openersmiddle-order-batsmen-of-new-zealand/</link>
		<comments>http://cricket-freaks.com/top-ten-odi-openersmiddle-order-batsmen-of-new-zealand/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[One day Cricket]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Top ten batsmen]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Lou Vincent]]></category>
		<category><![CDATA[New Zealand national cricket team]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videocon Tri-Series 2005–06]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3369</guid>
		<description><![CDATA[Openers and middle order batsmen have achieved laurels for the New Zealand cricket team in ODI matches. New Zealand’s cricket team has a very good batting line, especially in the form openers and middle order batsmen. Lou Vincent is one of New Zealand’s most refined players and has made 172 runs in an ODI match [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/top-ten-odi-openersmiddle-order-batsmen-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten test match openers/middle order batsmen of New Zealand</title>
		<link>http://cricket-freaks.com/top-ten-test-match-openersmiddle-order-batsmen-of-new-zealand/</link>
		<comments>http://cricket-freaks.com/top-ten-test-match-openersmiddle-order-batsmen-of-new-zealand/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Top ten batsmen]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3365</guid>
		<description><![CDATA[New Zealand’s Test match openers and middle order batsmen are known as motivated and dedicated batsmen.  This team has a glorious and memorable history of Test match openers and middle order batsmen.  Martin Crowe is one of the classical Test match openers with a high Test score in his Test career. He came from a [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/top-ten-test-match-openersmiddle-order-batsmen-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 fifty scorers of New Zealand in Test</title>
		<link>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-test/</link>
		<comments>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-test/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fifties]]></category>
		<category><![CDATA[Fleming]]></category>
		<category><![CDATA[Nathan Astle]]></category>
		<category><![CDATA[New Zealand national cricket team]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[top ten fifties]]></category>
		<category><![CDATA[Wisden Cricketers of the Year]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3035</guid>
		<description><![CDATA[The national cricket team of New Zealand has too many players who have many test fifties. Since their played Test series is too much like any other, they are able to defeat any team and they play with careful planning. They have so many players who have scored more than 20 Test fifties: they are [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 fifty scorers of New Zealand in ODI</title>
		<link>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-odi/</link>
		<comments>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-odi/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[One day Cricket]]></category>
		<category><![CDATA[Astle]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fifties]]></category>
		<category><![CDATA[Fleming]]></category>
		<category><![CDATA[Fleming Companies]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Nathan Astle]]></category>
		<category><![CDATA[New Zealand national cricket team]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[top ten fifties]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3032</guid>
		<description><![CDATA[The New Zealand team has a very successful status in ODI matches and so do its players. They are very skilled and well-trained, and have too many fifties as well. S.P. Fleming has the highest total runs—8001 runs so far—and his best score is 134 (not out) with eight centuries and countless fifties; whereas Astle [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-odi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 fifty scorers of New Zealand in 20-20</title>
		<link>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-20-20/</link>
		<comments>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-20-20/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20Twenty Cricket]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fifties]]></category>
		<category><![CDATA[Nathan McCullum]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[top ten fifties]]></category>
		<category><![CDATA[twenty twenty]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3028</guid>
		<description><![CDATA[New Zealand is the only team that has the world’s first 20-20 centurion, named B.B. McCullum (2005-2010). In order to reach his century (the first world T20 century), he made 116* and he kept himself in every event. The whole world has seen the first and only 20-20 century from his bat; but there are [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/top-10-fifty-scorers-of-new-zealand-in-20-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten pace bowlers in Test of New Zealand</title>
		<link>http://cricket-freaks.com/top-ten-pace-bowlers-in-test-of-new-zealand/</link>
		<comments>http://cricket-freaks.com/top-ten-pace-bowlers-in-test-of-new-zealand/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Top 10 bowlers]]></category>
		<category><![CDATA[Bowler]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Fast bowling]]></category>
		<category><![CDATA[Medium pace bowling]]></category>
		<category><![CDATA[Richard Hadlee]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Types of bowlers in cricket]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=2979</guid>
		<description><![CDATA[The list of top ten pace bowlers in Test from New Zealand is dominated by the medium pace bowlers. Sir Hadlee was the only one from New Zealand that achieved the milestone of 400 plus wickets in the Test. He was a man with a strong mental approach who never got involved in any scandal [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/top-ten-pace-bowlers-in-test-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

