<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Freaks &#187; Jacques Kallis</title>
	<atom:link href="http://cricket-freaks.com/tag/jacques-kallis/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricket-freaks.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Africa vs New Zealand: World Cup records</title>
		<link>http://cricket-freaks.com/south-africa-vs-new-zealand-world-cup-records/</link>
		<comments>http://cricket-freaks.com/south-africa-vs-new-zealand-world-cup-records/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team records in ICC Cricket World Cups]]></category>
		<category><![CDATA[1992 ICC Cricket World Cup Group]]></category>
		<category><![CDATA[2011 cricket world up]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket World Cup]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[ICC Cricket World Cups]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Jacob Oram]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand cricket team in South Africa in 2005–06]]></category>
		<category><![CDATA[New Zealand national cricket team]]></category>
		<category><![CDATA[Robin Peterson]]></category>
		<category><![CDATA[Scott Styris]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stephen Fleming]]></category>
		<category><![CDATA[War_Conflict]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=5285</guid>
		<description><![CDATA[The two teams have played 5 matches against each other in ICC Cricket World Cups.  South Africa has won two while New Zealand has managed to win 3 matches. The two teams first met in 1992 ICC Cricket World Cup Group match in which South African team were restricted to 190 runs in 50 overs.  [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/south-africa-vs-new-zealand-world-cup-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter final Analysis: South Africa vs New Zealand cricket teams in 2011 ICC Cricket World Cup</title>
		<link>http://cricket-freaks.com/quarter-final-analysis-south-africa-vs-new-zealand-cricket-teams-in-2011-icc-cricket-world-cup/</link>
		<comments>http://cricket-freaks.com/quarter-final-analysis-south-africa-vs-new-zealand-cricket-teams-in-2011-icc-cricket-world-cup/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team records in ICC Cricket World Cups]]></category>
		<category><![CDATA[World cup 2011]]></category>
		<category><![CDATA[2011 ICC Cricket world cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket World Cup]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[Dhaka,Bangladesh]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Imran Tahir]]></category>
		<category><![CDATA[Jacob Oram]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Kyle Mills]]></category>
		<category><![CDATA[Martin Guptill]]></category>
		<category><![CDATA[Morne Morke]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand national cricket team]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Robin Peterson]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa national cricket team]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tim Southee]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world cup quarter fianls 2011]]></category>
		<category><![CDATA[world cup quarter finals]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=5271</guid>
		<description><![CDATA[World Cup win/loss record of South Africa vs New Zealand: Total matches played: 5 South Africa cricket team won: 2 New Zealand cricket team won: 3 One day international win/loss record of South Africa cricket team against New Zealand: Total matches played: 51 South Africa cricket team won: 30 New Zealand cricket team won: 17 [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/quarter-final-analysis-south-africa-vs-new-zealand-cricket-teams-in-2011-icc-cricket-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 ICC Cricket World Cup Statistics</title>
		<link>http://cricket-freaks.com/2011-icc-cricket-world-cup-statistics/</link>
		<comments>http://cricket-freaks.com/2011-icc-cricket-world-cup-statistics/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts and figures of Cricket World Cups]]></category>
		<category><![CDATA[World cup 2011]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket World Cup]]></category>
		<category><![CDATA[Devon Thomas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indies]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[John Davison]]></category>
		<category><![CDATA[Jonathon Trott]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Matt Prior]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Robin Peterson]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shahid Afridi]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Tim Southee]]></category>
		<category><![CDATA[Umar Akmal]]></category>
		<category><![CDATA[Umar Gul]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=5200</guid>
		<description><![CDATA[&#160; &#160; Leading Wicket Takers in 2011 ICC Cricket World Cup Player Team Wickets Matches Shahid Afridi Pakistan 21 8 Zaheer Khan India 19 8 Tim Southee New Zealand 18 8 Robin Peterson South Africa 15 7 Muttiah Muralitharan Sri Lanka 15 8 &#160; Leading Run Scorers in 2011 ICC Cricket World Cup Player Team [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/2011-icc-cricket-world-cup-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket World Cup Records- India vs South Africa cricket teams</title>
		<link>http://cricket-freaks.com/cricket-world-cup-records-india-vs-south-africa-cricket-teams/</link>
		<comments>http://cricket-freaks.com/cricket-world-cup-records-india-vs-south-africa-cricket-teams/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team records in ICC Cricket World Cups]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket records]]></category>
		<category><![CDATA[cricket team records]]></category>
		<category><![CDATA[cricket team records in world cup]]></category>
		<category><![CDATA[Indian cricket team]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[South African cricket team]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=5043</guid>
		<description><![CDATA[The two countries have played two world cup matches against each other. South Africa has won both of the matches. In regular ODI series, there is always a close match between Indian cricket team and South African cricket team. But in world cups, South Africa has dominated over India. Batsmen like Sourav Ganguly (India) and [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/cricket-world-cup-records-india-vs-south-africa-cricket-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup records: England vs South Africa cricket teams</title>
		<link>http://cricket-freaks.com/world-cup-records-england-vs-south-africa-cricket-teams/</link>
		<comments>http://cricket-freaks.com/world-cup-records-england-vs-south-africa-cricket-teams/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team records in ICC Cricket World Cups]]></category>
		<category><![CDATA[1992 Cricket World Cup]]></category>
		<category><![CDATA[2003 ICC world cup]]></category>
		<category><![CDATA[2007 ICC cricekt world cup]]></category>
		<category><![CDATA[Andrew Hall]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket team records]]></category>
		<category><![CDATA[cricket team records in world cups]]></category>
		<category><![CDATA[England cricket team]]></category>
		<category><![CDATA[English cricket team]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[South Africa cricket team]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[team records]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=5014</guid>
		<description><![CDATA[These two teams have played 5 matches against each other. England won 2 while South Africa has won 3 matches. In 1992 ICC Cricket World Cup, English cricket team dominated South Africa but since 1996Wills World Cup South African cricket team has been defeating England convincingly. The two teams met in the semi-final of 1992 [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/world-cup-records-england-vs-south-africa-cricket-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket World cup records: Netherlands vs South Africa cricket team</title>
		<link>http://cricket-freaks.com/cricket-world-cup-records-netherlands-vs-south-africa-cricket-team/</link>
		<comments>http://cricket-freaks.com/cricket-world-cup-records-netherlands-vs-south-africa-cricket-team/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team records in ICC Cricket World Cups]]></category>
		<category><![CDATA[1996 Cricket World Cup]]></category>
		<category><![CDATA[2007 Cricket World Cup]]></category>
		<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Andrew Hudson]]></category>
		<category><![CDATA[Bermuda national cricket team]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket World Cup]]></category>
		<category><![CDATA[Cup Jacques Kallis]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Netherlands national cricket team]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Shaun Pollock]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa national cricket team]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[War_Conflict]]></category>
		<category><![CDATA[White South Africans]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=4981</guid>
		<description><![CDATA[Netherlands cricket team and South African cricket team have played two matches against each other in world cups. Both of the matches have been won by South Africa by big margins. In all two matches, South Africa scored more than 300 runs which shows South Africa’s dominance over Netherlands in ODIs. In 1996 Cricket World [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/cricket-world-cup-records-netherlands-vs-south-africa-cricket-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular players of South African cricket team: Jacques Kallis</title>
		<link>http://cricket-freaks.com/popular-players-of-south-african-cricket-team-jacques-kallis/</link>
		<comments>http://cricket-freaks.com/popular-players-of-south-african-cricket-team-jacques-kallis/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Famous cricket players profiles]]></category>
		<category><![CDATA[Allan Donald]]></category>
		<category><![CDATA[bowler and an extremely athletic fielder]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town,Western Cape,South Africa]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[famous cricket players]]></category>
		<category><![CDATA[famous cricket players of South African cricket team]]></category>
		<category><![CDATA[Indies]]></category>
		<category><![CDATA[Jacque Kallis]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa national cricket team]]></category>
		<category><![CDATA[South African cricket team in Australia in 2005–06]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[the 2007 Cricket World Cup tournament]]></category>
		<category><![CDATA[the 2011 Cricket World Cup]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[White South Africans]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=4847</guid>
		<description><![CDATA[Formidable batsman, splendid bowler and an extremely athletic fielder, very few cricketers in the history of the game have been as complete in all departments as the South African cricket team all-rounder Jacques Kallis. Born in Cape Town, South Africa in 1975, the tall, good looking South African made his ODI debut against England cricket [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/popular-players-of-south-african-cricket-team-jacques-kallis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record holder players in 2011 ICC Cricket World cup</title>
		<link>http://cricket-freaks.com/record-holder-players-in-2011-icc-cricket-world-cup/</link>
		<comments>http://cricket-freaks.com/record-holder-players-in-2011-icc-cricket-world-cup/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World cup 2011]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Anil Kumble]]></category>
		<category><![CDATA[Aravinda De]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bowler]]></category>
		<category><![CDATA[Brain Lara]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Chaminda Vaas]]></category>
		<category><![CDATA[Chander Paul]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cup winning captain]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Desmond Haynes]]></category>
		<category><![CDATA[Glenn McGrath]]></category>
		<category><![CDATA[great player]]></category>
		<category><![CDATA[Haq Ganguly]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India national cricket team]]></category>
		<category><![CDATA[Indies]]></category>
		<category><![CDATA[International cricket]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Juvagal Srinath]]></category>
		<category><![CDATA[Kapil Dev]]></category>
		<category><![CDATA[Mark Waugh]]></category>
		<category><![CDATA[Mohammad Yousuf]]></category>
		<category><![CDATA[Muhammad Azharuddin]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai,Maharashtra,India]]></category>
		<category><![CDATA[Muttiah Muralitharan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan national cricket team]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Saeed Anwer]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>
		<category><![CDATA[Saqlain Mustaq]]></category>
		<category><![CDATA[Saurav Ganguly]]></category>
		<category><![CDATA[Shahid Afridi]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shaun Pollock]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[the Cricket world cup 2011]]></category>
		<category><![CDATA[the World Cup]]></category>
		<category><![CDATA[the world cup 2011]]></category>
		<category><![CDATA[Waqar Younis]]></category>
		<category><![CDATA[Waseem Akram]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Wisden Cricketers of the Year]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world cup winning captain]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=4567</guid>
		<description><![CDATA[One Day International Cricket is thrilling and interesting. With the world cup 2011 just round the corner, some interesting facts and figures have grabbed my attention. While going through the list of bowlers and batsmen who have been the most successful in their fields in ODI cricket, I started noting the players who are amongst [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/record-holder-players-in-2011-icc-cricket-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ODI partnerships of South Africa’s team</title>
		<link>http://cricket-freaks.com/best-odi-partnerships-of-south-africas-team/</link>
		<comments>http://cricket-freaks.com/best-odi-partnerships-of-south-africas-team/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best partnerships]]></category>
		<category><![CDATA[One day Cricket]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Andrew Hall]]></category>
		<category><![CDATA[Andrew Hudson]]></category>
		<category><![CDATA[best partnerships in cricket]]></category>
		<category><![CDATA[best partnerships in ODI by South Africa]]></category>
		<category><![CDATA[Boeta Dippenaar]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Daryll Cullinan]]></category>
		<category><![CDATA[Gary Kirsten]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Jean-Paul Duminy]]></category>
		<category><![CDATA[Jonty Rhodes]]></category>
		<category><![CDATA[Mike Rindel]]></category>
		<category><![CDATA[Neil McKenzie]]></category>
		<category><![CDATA[ODI partnerships]]></category>
		<category><![CDATA[partnerships in cricket]]></category>
		<category><![CDATA[partnerships of South Africa]]></category>
		<category><![CDATA[South Africa national cricket team]]></category>
		<category><![CDATA[South African cricket team in Zimbabwe]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Zimbabwean cricket team in South Africa in 2006–07]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3943</guid>
		<description><![CDATA[ODI partnerships are thrilling and entertaining as they keep both the crowd and team excited during the match. Having the best partnerships in the record of a team is like bunch of fruit in basket. The South African cricket team is one of the finest teams in the cricket industry to have decent partnerships in [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/best-odi-partnerships-of-south-africas-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ICC World Cup squad of South Africa</title>
		<link>http://cricket-freaks.com/2011-icc-world-cup-squad-of-south-africa/</link>
		<comments>http://cricket-freaks.com/2011-icc-world-cup-squad-of-south-africa/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket team squads for 2011 ICC World Cup]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World cup 2011]]></category>
		<category><![CDATA[2011 ICC World Cup]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Colin Ingram]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[Imran Tahir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Robbie Peterson]]></category>
		<category><![CDATA[South Africa in ICC world Cup 2011]]></category>
		<category><![CDATA[South Africa national cricket team]]></category>
		<category><![CDATA[South African cricket team in Australia in 2008–09]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Squad of South Africa in 2011 ICC World Cup]]></category>
		<category><![CDATA[the World Cup trophy]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cricketfreaks.contentcreatorz.com/?p=3863</guid>
		<description><![CDATA[South Africa is currently fighting to be the number one team in test cricket. They are playing against India at the moment and the series so far is the most thrilling cricket experience going around. Although the South African cricket team has all the potential to win the 2011 ICC World Cup but their unpredictable [...]]]></description>
		<wfw:commentRss>http://cricket-freaks.com/2011-icc-world-cup-squad-of-south-africa/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

